Rank | Baseball | Basketball | Football | Golf | Hockey | MMA | Pro Wrestling | Soccer | Tennis |
1 | Barry Bonds | LeBron James | Tom Brady | Tiger Woods | Wayne Gretzky | Jon Jones | Hulk Hogan | Lionel Messi | Novak Djokovic |
2 | Babe Ruth | Michael Jordan | Jerry Rice | Jack Nicklaus | Gordie Howe | Anderson Silva | Ric Flair | Cristiano Ronaldo | Roger Federer |
3 | Willie Mays | Kareem Abdul-Jabbar | Peyton Manning | Phil Mickelson | Alexander Ovechkin | Alexander Volkanovski | “Stone Cold” Steve Austin | Pelé | Rafael Nadal |
4 | Roger Clemens | Shaquille O’Neal | Lawrence Taylor | Ben Hogan | Mario Lemieux | George St-Pierre | The Undertaker | Robert Lewandowski | Pete Sampras |
5 | Lou Gehrig | Tim Duncan | Ray Lewis | Sam Snead | Bobby Orr | Khabib Nurmagomedov | The Rock | Gerd Müller | Rod Laver |
6 | Randy Johnson | Magic Johnson | Emmitt Smith | Arnold Palmer | Sidney Crosby | Ilia Topuria | John Cena | Diego Maradona | Björn Borg |
7 | Hank Aaron | Kobe Bryant | Aaron Rodgers | Tom Watson | Patrick Roy | Islam Makhachev | Shawn Michaels | Zinedine Zidane | Jimmy Connors |
8 | Ted Williams | Steph Curry | Reggie White | Gary Player | Connor McDavid | Merab Dvalishvili | “Macho Man” Randy Savage | Andrés Iniesta | Ivan Lendl |
9 | Greg Maddux | Kevin Durant | Bruce Smith | Bobby Jones | Jaromir Jagr | Israel Adesanya | Bret Hart | Johan Cruyff | Andre Agassi |
10 | Alex Rodriguez | Larry Bird | Aaron Donald | Rory McIIroy | Mark Messier | Fedor Emelianenko | Andre The Giant | Kylian Mbappé | John McEnroe |
11 | Mike Schmidt | Karl Malone | Joe Montana | Ernie Els | Martin Brodeur | Francis Ngannou | Roman Reigns | Paolo Maldini | Andy Murray |
12 | Albert Pujols | Nikola Jokic | Patrick Mahomes | Nick Faldo | Phil Esposito | Stipe Miocic | Brock Lesnar | Luka Modrić | Boris Becker |
13 | Ty Cobb | Giannis Antetokounmpo | Drew Brees | Seve Ballesteros | Nicklas Lidstrom | Daniel Cormier | Lou Thesz | Franz Beckenbauer | Stefan Edberg |
14 | Clayton Kershaw | Hakeem Olajuwon | Deion Sanders | Lee Trevino | Ray Bourque | Leon Edwards | Buddy Rogers | Ronaldo | Mats Wilander |
15 | Mike Trout | James Harden | Anthony Munoz | Greg Norman | Dominik Hasek | Kamaru Usman | Bruno Sammartino | Manuel Neuer | Pancho Gonzales |
16 | Pedro Martinez | David Robinson | Brett Favre | Brooks Koepka | Jean Beliveau | Alex Pereira | Seth Rollins | Xavi | Ken Rosewall |
17 | Justin Verlander | Wilt Chamberlain | Barry Sanders | Walter Hagen | Bobby Hull | Khamzat Chimaev | Triple H | Luis Suárez | Bill Tilden |
18 | Rogers Hornsby | Kawhi Leonard | Rod Woodson | Gene Sarazen | Maurice Richard | Henry Cejudo | Harley Race | Karim Benzema | Jack Kramer |
19 | Mickey Mantle | Kevin Garnett | Bruce Matthews | Byron Nelson | Guy Lafleur | Dominick Cruz | Dusty Rhodes | Michel Platini | John Newcombe |
20 | Stan Musial | Dirk Nowitzki | JJ Watt | Vijay Singh | Doug Harvey | Lyoto Machida | Sting | Marco van Basten | Jim Courier |
21 | Walter Johnson | Chris Paul | Joe Greene | Nick Price | Jacques Plante | Dan Henderson | Mick Foley | Sergio Ramos | Don Budge |
22 | Lefty Grove | Moses Malone | Alan Page | Dustin Johnson | Ken Dryden | Shogun Rua | Cody Rhodes | Gianluigi Buffon | Ellsworth Vines |
23 | Mariano Rivera | Bill Russell | Derrick Brooks | Bernhard Langer | Glen Hall | Robert Whittaker | Gorgeous George | Alfredo Di Stéfano | Roy Emerson |
24 | Max Scherzer | Charles Barkley | Walter Payton | Billy Casper | Stan Mikita | Demetrious Johnson | Chris Jericho | Ferenc Puskás | Arthur Ashe |
25 | Jimmie Foxx | Jerry West | Jim Brown | Raymond Floyd | Bobby Clarke | Max Holloway | Kurt Angle | Harry Kane | Ilie Năstase |
26 | Tom Seaver | Julius Erving | Ronnie Lott | Scottie Scheffler | Evgeni Malkin | Dustin Poirier | Randy Orton | Thierry Henry | Guillermo Vilas |
27 | Manny Ramirez | Dwyane Wade | Ed Reed | Jordan Spieth | Eddie Shore | Fabricio Werdum | Ted DiBiase | Bobby Charlton | Stan Wawrinka |
28 | Rickey Henderson | Rick Barry | Marshall Faulk | Ben Crenshaw | Joe Sakic | Rampage Jackson | Roddy Piper | Eusébio | Carlos Alcaraz |
29 | Miguel Cabrera | Oscar Robertson | LaDainian Tomlinson | Hale Irwin | Patrick Kane | Chuck Liddell | Terry Funk | Lothar Matthäus | Jannik Sinner |
30 | Warren Spahn | John Stockton | Randy Moss | Payne Stewart | Nikita Kucherov | Randy Couture | Daniel Bryan | Ronaldinho | Daniil Medvedev |
31 | Joe DiMaggio | Anthony Davis | Terrell Owens | Xander Schauffele | Steve Yzerman | Matt Hughes | Edge | Iker Casillas | Lleyton Hewitt |
32 | Christy Mathewson | Russell Westbrook | Steve Young | Pádraig Harrington | Bryan Trottier | Alistair Overeem | Scott Hall | Zlatan Ibrahimović | Andy Roddick |
33 | Ken Griffey Jr. | Steve Nash | Travis Kelce | Jon Rahm | Brett Hull | Charles Oliveira | Ricky “The Dragon” Steamboat | Karl-Heinz Rummenigge | Marat Safin |
34 | Frank Robinson | Joel Embiid | Mike Singletary | Justin Thomas | Erik Karlsson | Conor McGregor | Nick Bockwinkel | Toni Kroos | Patrick Rafter |
35 | David Ortiz | Gary Payton | Randy White | Sergio Garcia | Paul Coffey | Jose Aldo | Jake “The Snake” Roberts | Roberto Carlos | Gustavo Kuerten |
36 | Frank Thomas | Scottie Pippen | Charles Woodson | Jason Day | Chris Chelios | Dricus Du Plessis | Kane | Mohamed Salah | René Lacoste |
37 | Reggie Jackson | Adrian Dantley | Rob Gronkowski | Justin Rose | Denis Potvin | Belal Muhammad | Jerry “The King” Lawler | Kevin DeBruyne | Henri Cochet |
38 | Bob Gibson | Damian Lillard | TJ Watt | Adam Scott | Andrei Vasilevskiy | Frank Shamrock | AJ Styles | Garrincha | Hans Nüsslein |
39 | Johnny Bench | Clyde Drexler | Champ Bailey | Julius Boros | Mike Bossy | Royce Gracie | John Moxley | Neymar | Gottfried von Cramm |
40 | Sandy Koufax | Luka Doncic | Jonathan Ogden | Harry Vardon | Howie Morenz | Rashad Evans | Bob Backlund | Roberto Baggio | Goran Ivanišević |
41 | Willie Stargell | George Gervin | John Elway | John Henry Taylor | Terry Sawchuk | Tito Ortiz | The Big Show | Romário | Juan Carlos Ferrero |
42 | Mel Ott | Jimmy Butler | Junior Seau | James Braid | Al MacInnis | Wanderlei Silva | “Superstar” Billy Graham | Franco Baresi | Thomas Muster |
43 | Cy Young | Tony Parker | Randall McDaniel | José María Olazábal | Larry Robinson | Aljamain Sterling | Mr. Pefect | Francesco Totti | Yevgeny Kafelnikov |
44 | Tris Speaker | Jason Kidd | Jack Lambert | Johnny Miller | Jari Kurri | Brandon Moreno | CM Punk | Raúl | Carlos Moyá |
45 | Jim Palmer | Walt Frazier | Adrian Peterson | Larry Nelson | Nathan MacKinnon | Cain Velasquez | Chris Benoit | Philipp Lahm | Juan Martin Del Potro |
46 | Steve Carlton | John Havlicek | Eric Dickerson | Davis Love III | Red Kelly | Antonio Rodrigo Nogueira | Big Van Vader | Dani Alves | Michael Chang |
47 | Honus Wagner | Reggie Miller | John Hannah | Fred Couples | Pierre Pilote | Junior dos Santos | Dory Funk Jr. | Carles Puyol | Dominic Thiem |
48 | Chipper Jones | Dwight Howard | Larry Allen | Jim Furyk | Sergei Fedorov | Chris Weidman | Jack Brisco | Luís Figo | Michael Stich |
49 | George Brett | Rudy Gobert | Willie Roaf | Cary Middlecoff | Peter Forsberg | Ken Shamrock | Bruiser Brody | Lev Yashin | Jaroslav Drobný |
50 | Carl Yastrzemski | Patrick Ewing | Ken Houston | Lanny Wadkins | Patrice Bergeron | Bas Rutten | Pedro Morales | Rivaldo | Pancho Segura |
51 | Curt Schilling | Paul George | Walter Jones | Tom Kite | Auston Matthews | Rickson Gracie | Kevin Nash | Thomas Müller | Bobby Riggs |
52 | Joe Morgan | Paul Pierce | Michael Strahan | Tom Weiskopf | Leon Draisaitl | Anthony Johnson | Drew McIntyre | Ruud Gullit | Sergi Bruguera |
53 | Pete Alexander | Pau Gasol | Derrick Henry | Reteif Goosen | Chris Pronger | Vitor Belfort | Rick Rude | Paolo Rossi | Tony Roche |
54 | Pete Rose | Ray Allen | Jack Ham | Louis Oosthuizen | Brian Leetch | Jake Shields | The Ultimate Warrior | Mario Kempes | Stan Smith |
55 | Derek Jeter | Allen Iverson | Warren Sapp | Henrik Stenson | Cyclone Taylor | Forrest Griffin | Vern Gagne | Giuseppe Meazza | Jan Kodeš |
56 | Yogi Berra | Isiah Thomas | Von Miller | Lee Westwood | Newsy Lalonde | Glover Teixeira | The Miz | Marcelo | Fred Perry |
57 | Jeff Bagwell | Kyrie Irving | John Randle | Martin Kaymer | Joe Malone | Justin Gaethje | Stan Hansen | Hugo Sánchez | Lew Hoad |
58 | Jim Thome | Dominique Wilkins | Marvin Harrison | David Duval | Teemu Selanne | Vadim Nemkov | Jimmy Snuka | Alan Shearer | Tony Trabert |
59 | Vladimir Guerrero | Manu Ginobili | Lamar Jackson | Steve Elkington | Scott Stevens | Ryan Bader | Dick the Bruiser | Andriy Schevchenko | Frank Sedgman |
60 | Mike Piazza | Bob McAdoo | Dan Marino | Justin Leonard | Jarome Iginla | Phil Davis | Ray Stevens | Kaká | Stefanos Tsitsipas |
61 | Tom Glavine | Willis Reed | Mike Webster | Hubert Green | Steve Stamkos | Frankie Edgar | Booker T. | Andrea Pirlo | Alexander Zverev |
62 | Gaylord Perry | Dave Cowens | Will Shields | Curtis Strange | Ed Belfour | Mirko Cro Cop | Rey Mysterio | Bobby Moore | Jack Crawford |
63 | John Smoltz | Chauncey Billups | Darrelle Revis | Mark O’Meara | Ted Lindsay | Ricardo Arona | DDP | Erling Haaland | David Ferrer |
64 | Roy Halladay | Chris Webber | DeMarcus Ware | Ian Woosnam | Marcel Dionne | Gegard Mousasi | Kevin Owens | Steven Gerrard | Tomáš Berdych |
65 | Cal Ripken Jr. | Dikembe Mutombo | Alan Faneca | Fuzzy Zoeller | Scott Niedermayer | Antonio Rogerio Nogueira | The Sheik | Franck Ribéry | Yannick Noah |
66 | Nolan Ryan | Alonzo Mourning | Gino Marchetti | Tom Lehman | Zdeno Chara | Kazushi Sakuraba | Jeff Hardy | Ángel Di María | Vitus Gerulaitis |
67 | Gary Sheffield | Kevin McHale | Bobby Wagner | Collin Morikawa | Duncan Keith | TJ Dillashaw | Eddie Guerrero | Virgil van Dijk | Pat Cash |
68 | Whitey Ford | James Worthy | Bob Lilly | Bubba Watson | Anze Kopitar | Josh Barnett | Kenny Omega | Alessandro Nesta | Jean Borotra |
69 | Eddie Mathews | Alex English | Johnny Unitas | Bryson DeChambeau | Brad Park | Masakatsu Funaki | Goldberg | Lilian Thuram | Laurence Doherty |
70 | Johan Santana | Tracy McGrady | Deacon Jones | Zach Johnson | Bernie Geoffrion | Cyril Gane | Lex Luger | Ruud van Nistelrooy | Jo-Wilfried Tsonga |
71 | Wade Boggs | Bernard King | Merlin Olsen | Angel Cabrera | Bernie Parent | Deiveson Figueiredo | Bam Bam Bigelow | Cafu | David Nalbandian |
72 | Al Kaline | Carmelo Anthony | Mel Blount | Sandy Lyle | Bill Durnan | Jan Blachowicz | Ed “the Strangler” Lewis | José Manuel Moreno | Manuel Orantes |
73 | Roberto Clemente | Larry Nance | Joe Thomas | Lee Janzen | Joe Thornton | Mark Coleman | Abdullah the Butcher | Edinson Cavani | Miloslav Mečíř |
74 | Harmen Killebrew | Dennis Rodman | Brian Dawkins | David Graham | Doug Gilmour | Yoel Romero | Kerry Von Erich | Sergio Agüero | Marcelo Ríos |
75 | Ernie Banks | Elgin Baylor | Brian Urlacher | Jerry Pate | Ted Kennedy | Nick Diaz | Bray Wyatt | Samuel Eto’o | Budge Patty |
76 | Carl Hubbell | Ben Wallace | Ted Hendricks | Dave Stockton | Drew Doughty | BJ Penn | Batista | Gonzalo Higuaín | Tom Okker |
77 | Hal Newhouser | Elvin Hayes | Forrest Gregg | Paul Azinger | Tony Esposito | Tyron Woodley | Bobby Lashley | Alessandro Del Piero | Petr Korda |
78 | Mark McGwire | George Mikan | Larry Fitzgerald | Hal Sutton | Frank Mahovlich | Alexandre Pantoja | Gunther | Gerard Piqué | Tim Henman |
79 | Willie McCovey | Bob Pettit | OJ Simpson | Leo Diegel | Nels Stewart | Jiri Prochazka | Scott Steiner | George Best | William Larned |
80 | Tony Gwynn | Jayson Tatum | Earl Campbell | Jimmy Demaret | Elmer Lach | Luke Rockhold | The British Bulldog | Miroslav Klose | Tommy Haas |
81 | Rod Carew | Jaylen Brown | Otto Graham | Denny Shute | Henrik Lundqvist | Jacare Souza | Sgt. Slaughter | Pavel Nedvěd | Kei Nishikori |
82 | Sammy Sosa | Karl-Anthony Towns | Tony Gonzalez | Tony Jacklin | Sergei Bobrovsky | Stephen Thompson | Goldust | Daniel Passarella | Alex Corretja |
83 | Bob Feller | Domantas Sabonis | Julius Peppers | Colin Montgomerie | Pavel Datsyuk | Eddie Alvarez | MJF | Antoine Griezmann | Casper Ruud |
84 | Robin Roberts | Devin Booker | Mike Haynes | Luke Donald | Martin St. Louis | Rich Franklin | Sami Zayn | Gareth Bale | Marin Čilić |
85 | Ferguson Jenkins | Joe Dumars | Jason Taylor | Craig Wood | Eric Lindros | Rafael dos Anjos | RVD | Wayne Rooney | Anthony Wilding |
86 | Hank Greenberg | Wes Unseld | Josh Allen | Ralph Guldahl | Ron Francis | Patricio Pitbull | Rick Martel | Immobile | Richard Krajicek |
87 | Johnny Mize | Artis Gilmore | Myles Garrett | Ian Poulter | Billy Smith | Magomed Ankalaev | Rick Steiner | Peter Schmeichel | Guillermo Coria |
88 | Nap Lajoie | LaMarcus Aldridge | Troy Polamalu | Rickie Fowler | Luc Robitaille | Arman Tsarukyan | Jey Uso | Petr Čech | Nikolay Davydenko |
89 | Adrian Beltre | Amar’e Stoudemire | Jack Youngblood | Hideki Matsuyama | Roberto Luongo | Sean O’Malley | Arn Anderson | Marcel Desailly | Thomas Enqvist |
90 | Brooks Robinson | Chris Bosh | Kevin Greene | Matt Kuchar | Tim Thomas | Sean Strickland | Sabu | Zico | Milos Raonic |
91 | Rafael Palmeiro | Bob Cousy | Luke Kuechly | Tommy Fleetwood | Rod Langaway | Petr Yan | Ron Simmons | Oliver Kahn | Andrés Gimeno |
92 | Eddie Murray | Vince Carter | Dick “Night Train” Lane | Corey Pavin | Dickie Moore | Michael Chandler | Killer Kowalski | Paul Breitner | Andrés Gómez |
93 | Paul Molitor | Chris Mullin | Dick Butkus | Darren Clarke | Pavel Bure | Colby Covington | Road Warrior Hawk | Oleg Blokhin | Adriano Panatta |
94 | Freddie Freeman | Dennis Johnson | Sammy Baugh | Stewart Cink | Andy Bathgate | Tony Ferguson | Dynamite Kid | Gordon Banks | Andrei Medvedev |
95 | Pudge Rodriguez | Bradley Beal | Russell Wilson | Peter Thomson | Johnny Bower | Anthony Pettis | Terry Gordy | Kevin Keegan | Andrey Rublev |
96 | Dennis Eckersley | Mitch Richmond | Chuck Bednarik | Steve Stricker | Milt Schmidt | Benson Henderson | JBL | Fabio Cannavaro | Grigor Dimitrov |
97 | Joey Votto | Tim Hardaway | Joe Schmidt | Craig Stadler | Syl Apps | Robbie Lawler | The Crusher | Jean-Pierre Papin | Todd Martin |
98 | Ichiro | Tiny Archibald | Julio Jones | Andy North | Bill Cook | Rory MacDonald | Wahoo McDaniel | Raymond Kopa | Wayne Ferreira |
99 | Gary Carter | Sidney Moncrief | Antonio Brown | John Daly | Frank Nighbor | Frank Mir | Owen Hart | George Weah | Cédric Pioline |
100 | Edgar Martinez | Paul Arizin | Terry Bradshaw | David Toms | Charlie Conacher | Nate Marquardt | Gene Kiniski | Giacinto Fachetti | Robin Söderling |
Magic Johnson moved down 2 spots on the basketball top 100 list. Nikola Jokic is 12 on the basketball list, but 60 here. What did you update?
Hey Nic,
You found an Easter egg. That is a sneak peak of some of the changes to the basketball list after the NBA season.
As for Ovechkin, the move to #2 came after my last update to this list.
Hey Nic,
Update: Apologies. I thought this comment that you left was on the All-time, All-time list. That list has a few potential Easter eggs on some basketball movement that will happen in July. The basketball list that you’re referring to on this list (the matrix) was an outdated list that somehow made it’s way onto the published version. I have updated it and it has the current basketball list, now.