The Cutting Room Floor. (Last update: 4/6/25 Next update: July ’25)
Historically undervalued: 🔵
Rank | Player | Position | Years | ||
1 | Wayne Gretzky | C | 1978-1999 | ||
2 | Alexander Ovechkin | Why? | LW | 2005-active | |
3 | Mario Lemieux | Why? | C | 1984-2006 | |
4 | Gordie Howe | RW | 1946-1980 | ||
5 | Bobby Orr | D | 1966-1979 | ||
6 | Sidney Crosby | C | 2005-active | ||
7 | Patrick Roy | G | 1984-2003 | ||
8 | Connor McDavid | C | 2015-active | ||
9 | Jaromir Jagr | RW | 1990-2018 | ||
10 | Mark Messier | 🔵 | Why? | C | 1978-2004 |
11 | Martin Brodeur | 🔵 | Why? | G | 1991-2015 |
12 | Phil Esposito | C | 1963-1981 | ||
13 | Nicklas Lidstrom | D | 1991-2012 | ||
14 | Ray Bourque | D | 1979-2001 | ||
15 | Dominik Hasek | G | 1990-2008 | ||
16 | Jean Beliveau | C | 1950-1971 | ||
17 | Bobby Hull | LW | 1957-1980 | ||
18 | Maurice Richard | RW | 1942-1960 | ||
19 | Guy Lafleur | RW | 1971-1991 | ||
20 | Doug Harvey | D | 1947-1969 | ||
21 | Jacques Plante | G | 1952-1975 | ||
22 | Ken Dryden | G | 1970-1979 | ||
23 | Glen Hall | G | 1952-1971 | ||
24 | Stan Mikita | C | 1958-1980 | ||
25 | Bobby Clarke | C | 1969-1984 | ||
26 | Evgeni Malkin | C | 2006-active | ||
27 | Eddie Shore | D | 1926-1940 | ||
28 | Joe Sakic | C | 1988-2009 | ||
29 | Patrick Kane | RW | 2007-active | ||
30 | Nikita Kucherov | RW | 2013-active | ||
31 | Steve Yzerman | C | 1983-2006 | ||
32 | Bryan Trottier | C | 1975-1994 | ||
33 | Brett Hull | RW | 1986-2006 | ||
34 | Erik Karlsson | D | 2009-active | ||
35 | Paul Coffey | D | 1980-2001 | ||
36 | Chris Chelios | D | 1983-2010 | ||
37 | Denis Potvin | D | 1973-1988 | ||
38 | Andrei Vasilevskiy | G | 2014-active | ||
39 | Mike Bossy | RW | 1977-1987 | ||
40 | Howie Morenz | C | 1923-1937 | ||
41 | Terry Sawchuk | G | 1949-1970 | ||
42 | Al MacInnis | D | 1981-2004 | ||
43 | Larry Robinson | D | 1972-1992 | ||
44 | Jari Kurri | 🔵 | RW | 1978-1998 | |
45 | Nathan MacKinnon | C | 2013-active | ||
46 | Red Kelly | D/C | 1947-1967 | ||
47 | Pierre Pilote | D | 1955-1969 | ||
48 | Sergei Fedorov | C | 1990-2009 | ||
49 | Peter Forsberg | C | 1994-2011 | ||
50 | Patrice Bergeron | 🔵 | C | 2003-2023 | |
51 | Auston Matthews | C | 2016-active | ||
52 | Leon Draisaitl | C | 2014-active | ||
53 | Chris Pronger | D | 1993-2012 | ||
54 | Brian Leetch | D | 1987-2006 | ||
55 | Cyclone Taylor | R | 1905-1923 | ||
56 | Newsy Lalonde | C | 1917-1927 | ||
57 | Joe Malone | C/LW | 1917-1924 | ||
58 | Teemu Selanne | RW | 1992-2014 | ||
59 | Scott Stevens | 🔵 | D | 1982-2004 | |
60 | Jarome Iginla | 🔵 | RW | 1996-2017 | |
61 | Steve Stamkos | C | 2008-active | ||
62 | Ed Belfour | G | 1988-2007 | ||
63 | Ted Lindsay | LW | 1944-1965 | ||
64 | Marcel Dionne | C | 1971-1989 | ||
65 | Scott Niedermayer | D | 1991-2010 | ||
66 | Zdeno Chara | D | 1997-2022 | ||
67 | Duncan Keith | 🔵 | D | 2005-2022 | |
68 | Anze Kopitar | 🔵 | C | 2006-active | |
69 | Brad Park | D | 1968-1985 | ||
70 | Bernie Geoffrion | RW | 1950-1968 | ||
71 | Bernie Parent | G | 1965-1979 | ||
72 | Bill Durnan | G | 1943-1950 | ||
73 | Joe Thornton | C | 1997-2022 | ||
74 | Doug Gilmour | 🔵 | C | 1983-2003 | |
75 | Ted Kennedy | C | 1942-1957 | ||
76 | Drew Doughty | D | 2008-active | ||
77 | Tony Esposito | G | 1968-1984 | ||
78 | Frank Mahovlich | LW | 1956-1978 | ||
79 | Nels Stewart | C | 1925-1940 | ||
80 | Elmer Lach | C | 1940-1954 | ||
81 | Henrik Lundqvist | G | 2005-2020 | ||
82 | Sergei Bobrovsky | G | 2010-active | ||
83 | Pavel Datsyuk | C | 2001-2016 | ||
84 | Martin St. Louis | RW | 1998-2015 | ||
85 | Eric Lindros | C | 1992-2007 | ||
86 | Ron Francis | C | 1981-2004 | ||
87 | Billy Smith | G | 1971-1989 | ||
88 | Luc Robitaille | LW | 1986-2003 | ||
89 | Roberto Luongo | G | 1999-2019 | ||
90 | Tim Thomas | G | 2002-2014 | ||
91 | Rod Langaway | D | 1977-1993 | ||
92 | Dickie Moore | LW | 1951-1968 | ||
93 | Pavel Bure | RW | 1991-2003 | ||
94 | Andy Bathgate | RW | 1952-1975 | ||
95 | Johnny Bower | G | 1953-1970 | ||
96 | Milt Schmidt | C/D | 1936-1955 | ||
97 | Syl Apps | C | 1936-1948 | ||
98 | Bill Cook | RW | 1926-1937 | ||
99 | Frank Nighbor | C | 1917-1930 | ||
100 | Charlie Conacher | W | 1929-1941 |
The rest of the best hockey players of all time.